Land Area

Income & Earnings

Population

Commuting Patterns

Climate & Elevation

Property Tax Rates

Land Area and Classification

Land and Water Areas
Wilkes County
North Carolina
County Areas (Square miles) (square miles)
Land Area 754.09 48,666
Water Area 4.78 3,996
Total Area 758.87 52,662
Forest Land
Wilkes County North Carolina
Land Types Acres Acres
Timberland* 341,422 (95.3%) 18,710,381 (97.1%)
Woodland 0 42,809 (0.2%)
Reserved Timberland* 16,777 (4.7%) 524,359 (2.7%)
Forestland 358,199 (100%) 19,277,549 (100%)
Timberland By Land Ownership
Wilkes County North Carolina
Land Types Acres Acres
National Forest 0 1,082,380 (5.8%)
Miscellaneous Federal 2,279 (0.7%) 489,810 (2.6%)
State Forest 6,890 (2%) 346,478 (1.9%)
County/Municipal 964 (0.3%) 83,995 (0.5%)
Forest Industry 23,620 (6.9%) 2,420,378 (12.9%)
Other Private Land 307,573 (90.1%) 14,287,340 (76.4%)
Timberland 341,422 (100%) 18,710,381 (100%)

Home | News | Doing Business | Buildings and Sites | Area Statistics | Living | About Us | Contact

Wilkes Economic Development Corporation P.O. Box 727, 717 Main Street North Wilkesboro, N.C. 28659

336-838-1402