Land Area

Income & Earnings

Population

Commuting Patterns

Climate & Elevation

Property Tax Rates

Population

Population 5-Mile Radius 10-Mile Radius 20-Mile Radius
2007 Projection 25,113 49,096 112,627
2002 Estimate 24,603 47,931 108,254
2000 Census 24,470 47,592 106,707
1990 Census 22,830 43,334 94,749
Estimated Population
by Age (%)
2002
5-Mile Radius 10-Mile Radius 20-Mile Radius
0-4 6.36 6.20 6.19
5-9 5.92 6.15 6.25
10-14 5.86 6.24 6.58
15-19 5.81 6.04 6.07
20-24 6.13 6.02 5.88
25-34 13.05 13.51 13.61
35-44 14.69 15.19 15.19
45-54 15.12 15.11 15.00
55-59 6.40 6.42 6.43
60-64 5.16 5.12 5.11
65-74 7.83 7.56 7.49
75-84 5.23 4.64 4.58
85+ 2.44 1.81 1.60
Median Age 39.68 38.85 38.55
Average Age 39.79 38.96 39.68
Households 5-Mile Radius 10-Mile Radius 20-Mile Radius
2007 Projection 10,523 20,498 46,492
2002 Estimate 10,178 19,624 43,966
2000 Census 10,070 19,336 43,058
1990 Census 9,134 16,847 36,741

Home | News | Doing Business | Buildings and Sites | Area Statistics | Living | About Us | Contact

Wilkes Economic Development Corporation P.O. Box 727, 717 Main Street North Wilkesboro, N.C. 28659

336-838-1402